
From raw nut to graded kernel.
A semi-automated processing line built for export discipline, AFI-aligned grading, and dependable shipment preparation.
The facility
Located in Bissau, with 6,000 sqm of built space and 15,000 tonnes of annual throughput capacity.
The plant is configured for intake, conditioning, shelling, peeling, grading, packing, and dispatch. Its location supports direct coordination between plant operations, warehousing, and port export handling.




The process
Each stage is designed to preserve kernel quality while improving consistency at export scale.
Our grades
A restrained product range focused on standard trade grades and reliable industrial use cases.
| Grade | Description | Target use case |
|---|---|---|
| W240 | Large white whole kernels with a uniform ivory colour and premium visual presentation. | Premium retail packs, gifting lines, hospitality and high-end roasting |
| W320 | The benchmark whole-kernel export grade, balancing size, appearance and yield. | Mainstream retail packs, roasting and salting, snack manufacturing |
| W450 | Smaller whole kernels that keep whole-piece appearance at a lower unit cost. | Bakery, confectionery, cereal, muesli and trail mix applications |
| Splits | Kernels separated along their natural seam, with full flavour and no whole-piece premium. | Nut butters, pastes, plant-based dairy, industrial mixes and further processing |
| Pieces | Graded kernel fragments across butts, large pieces and small pieces. | Pastes, inclusions, sauces, culinary bases, bars and toppings |
Logistics
Kernels move from plant to port and onward to customer warehouses through a disciplined export chain.
Fleet handling, container preparation, and port execution are central to maintaining shipment reliability for institutional buyers.



Capacity at a glance
Operating data
| Location | Bissau, Guinea-Bissau |
| Facility footprint | 6,000 sqm built area |
| RCN throughput | 15,000 tonnes per annum |
| Kernel outturn ratio | Approximately 23% |
| Direct workforce | Approximately 650 people at steady state |
| Female workforce | Approximately 70% participation |
| Grades produced | W240, W320, W450, splits, butts and pieces |
| Export corridor | Port of Bissau to Europe, the Gulf, North America and West Africa |

